Please use this identifier to cite or link to this item:
http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/16047
Title: | Застосування реінженірінгу для підвищення ефективності бізнес - процесів транспортних підприємств |
Other Titles: | Application of reengineering to increase the efficiency of business processes of transport enterprises |
Authors: | Іванченкова, Лариса Володимирівна Ivanchenkova, Larysa Гуславський, Леонід Констянтинович Huslavskyi, Leonid |
Keywords: | транспортно–логістичні послуги транспортні підприємства реінжиніринг бізнес – процеси великі данні хмарні системи Інтернет речей Internet of Things reengineering business processes logistics stransport andervices cloud systems transport enterprises big data |
Issue Date: | Jul-2025 |
Publisher: | ННІ "Придніпровська державна академія будівництва та архітектури" Український державний університет науки і технологій |
Citation: | Іванченкова Л. В. Застосування реінженірінгу для підвищення ефективності бізнес - процесів транспортних підприємств / Л. В. Іванченкова, Л. К. Гуславський // Економічний простір. – 2025. – № 203. – С. 96-100. |
Abstract: | UK: У статті розкрито роль реінжинірингу для підвищення ефективності бізнес – процесів транспортних підприємств. Реінжиніринг бізнес-процесів транспортних підприємств спрямований на вдосконалення системи управління підприємствами та впровадження інноваційних рішень для підвищення ефективності діяльності транспортних підприємств. Встановлено, що транспортні та логістичні послуги у сучасних умовах трансформуються в одну єдину транспортно-логістичну послугу, яка враховує про всі аспекти вантажоперевезення. З’ясовано, що суттєву роль у розвитку транспортно-логістичних послуг відіграють інтеграція в міжнародне співтовариство та глобальна діджиталізація. В рамках реінжинірингу було запропоновано наступні напрями підвищення ефективності бізнес – процесів: використання великих даних (Big Data), застосування хмарних систем, підключення до Інтернету речей. EN: The article reveals the role of reengineering in increasing the efficiency of business processes of transport enterprises. Reengineering of business processes of transport enterprises is aimed at improving the enterprise management system and implementing innovative solutions to increase the efficiency of transport enterprises. The key elements of reengineering are: replacing outdated management approaches with modern models; assessing the risks associated with large-scale changes; focusing on meeting consumer needs; recognizing the importance of radical changes in work; abandoning traditional schemes and implementing flexible solutions; mobilizing the efforts of management and personnel to achieve set goals; stimulating team motivation; using a balanced scorecard to assess the effectiveness of innovations. It is determined that reengineering is significantly different from other forms of reforming the company's activities, such as restructuring or reorganization. It is found that the characteristic features of reengineering vary depending on the industry, the object of change, and the key goal that is sought to be achieved as a result of implementation. This is an integrated process aimed at optimizing internal operations, increasing efficiency and adapting to the specifics of the constantly changing market. It has been established that transport and logistics services in modern conditions are transformed into a single transport and logistics service that takes into account all aspects of freight transportation. It has been found that integration into the international community and global digitalization play a significant role in the development of transport and logistics services. The growth of the role of transport and forwarding activities in the international transport and logistics system has been established. As part of reengineering, the following areas of increasing the efficiency of business processes were proposed: the use of big data (Big Data), which allows you to simplify demand forecasting, optimize routes and reduce risks using forecast analytics; the use of cloud systems that provide the ability to manage transport in real time; connection to the Internet of Things (IoT), which allows you to receive information about the status of trucks, routes and their location. |
URI: | http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/16047 |
Other Identifiers: | https://economic-prostir.com.ua/article/203-zastosuvannya-reinzheniringu-dlya-pidvyshhennya-efektyvnosti-biznes-proczesiv-transportnyh-pidpryyemstv/ DOI: https://doi.org/10.30838/EP.203.96-100 |
Appears in Collections: | № 203 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ivanchenkova.pdf | 278,89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.