Please use this identifier to cite or link to this item:
http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/15858
Title: | Сучасні цифрові інструменти для контролінгу інноваційної діяльності при проєктуванні інноваційних туристичних продуктів |
Other Titles: | Modern digital tools for controlling innovative activities in the design of innovative tourism products |
Authors: | Кулініч, Тетяна Володимирівна Kulinich, Tetiana |
Keywords: | контролінг інноваційної діяльності хмарні технології інноваційні туристичні продукти проактивне управління цифрові інструменти та ШІ конкурентоспроможність Big Data цифрові двійники cloud technologies digital twins innovation controlling innovative tourism products proactive management competitiveness digital tools and AI |
Issue Date: | Jun-2025 |
Publisher: | ННІ "Придніпровська державна академія будівництва та архітектури" Український державний університет науки і технологій |
Citation: | Кулініч Т. В. Сучасні цифрові інструменти для контролінгу інноваційної діяльності при проєктуванні інноваційних туристичних продуктів / Т. В. Кулініч // Економічний простір. – 2025. – № 202. – С. 173-182 |
Abstract: | UK: Зростаючий динамізм у туризмі, спричинений глобалізацією та сучасними викликами, вимагає інновацій для контролювання більш складних процесів і посилення конкурентних позицій. Водночас цифрова трансформація перетворює контролінг у туризмі на більш гнучкий, проактивний та мобільний. Тому метою даної статті є дослідження стратегічного впливу нових цифрових інструментів на контролінг інноваційної діяльності при проєктуванні туристичних продуктів. Під час дослідження використано методи аналізу та синтезу для концептуалізації впливу цифрових інструментів та штучного інтелекту (ШІ) на контролінг інноваційної діяльності в туризмі. Для розглянутих цифрових інструментів (ШІ, Big Data, хмарні технології, цифрові двійники, блокчейн) розкрито їхній потенціал та виклики у контексті контролінгу та підвищення конкурентоспроможності інноваційних туристичних продуктів. Практична цінність статті полягає в наданні організаціям зі сфери туризму та її інфраструктури актуальних знань для ефективного використання цифрових інструментів та ШІ для проактивного керування інноваціями, підвищення оперативності і якості рішень, зниження ризиків і витрат, забезпечення конкурентоспроможності ризиків та покращення міжфункціональної співпраці у туристичній галузі. EN: The increased dynamism in the tourism sector, caused by globalization, the intensification of risks from territorial and global conflicts, changing consumer preferences, and technological progress, actualizes the involvement of diverse innovations as a key factor for competitiveness and sustainable development. This results in increased challenges for innovation controlling due to the low effectiveness of traditional approaches to managing complex, dynamic, and uncertain processes of creating innovative tourism products. The driving force in this regard is the digital transformation of all global processes, including controlling processes, transforming them into more flexible, proactive, and geared towards mobile response. Therefore, the purpose of this article is to investigate the strategic impact of modern digital tools and artificial intelligence on controlling innovative activities in the design of tourism products, contributing to a shift towards proactive management, optimization of decision-making, reduction of risks and costs, and improvement of cross-functional cooperation in the tourism industry. The article employs a qualitative research methodology with elements of systemic analysis. The essence of controlling innovative tourism activities, features, and challenges is examined in detail. The role of modern digital tools (AI, Big Data, cloud technologies, digital twins, blockchain) and their impact on each stage of controlling innovative tourism products are consistently analyzed. The research objects include both theoretical concepts of controlling and practical aspects of applying digital technologies in the tourism industry. The practical value of this article lies in providing tourism companies with relevant knowledge and conceptual approaches to the effective use of modern digital tools and artificial intelligence. This will allow them to transform their innovation controlling processes, shifting from retrospective to proactive management. This will ultimately increase efficiency, flexibility, decision-making quality, contribute to risk and cost reduction, and enhance cross-functional cooperation in an environment of growing competition and modern challenges. |
URI: | http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/15858 |
Other Identifiers: | https://economic-prostir.com.ua/article/202-suchasni-czyfrovi-instrumenty-dlya-kontrolingu-innovaczijnoyi-diyalnosti-pry-proyektuvanni-innovaczijnyh-turystychnyh-produktiv/ DOI: https://doi.org/10.30838/EP.202.173-182 |
Appears in Collections: | № 202 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kulinich.pdf | 325,11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.