Please use this identifier to cite or link to this item:
http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/15779
Title: | Інноваційні підходи до сегментації клієнтів для оптимізації страхового портфеля |
Other Titles: | Innovative approaches to customer segmentation for insurance portfolio optimization |
Authors: | Рудь, Інна Юріївна Rud, Inna Бєлуха, В. А. Bielukha, Vladyslav |
Keywords: | кластерний аналіз збитковість страхувальник страхова компанія ризик-профіль сегментація портфельне управління insurance company portfolio management loss ratio insurance analytics segmentation clustering risk profile customer segmentation |
Issue Date: | Jun-2025 |
Publisher: | ННІ "Придніпровська державна академія будівництва та архітектури" Український державний університет науки і технологій |
Citation: | Рудь І. Ю. Інноваційні підходи до сегментації клієнтів для оптимізації страхового портфеля / І. Ю. Рудь, В. А. Бєлуха // Економічний простір. – 2025. – № 201. – С. 150-155 |
Abstract: | UK: У статті досліджено підходи до оптимізації структури страхового портфеля шляхом сегментації клієнтської бази за допомогою методів кластерного аналізу. На основі аналізу поведінкових і фінансових характеристик страхувальників було виділено чотири кластери, що відображають різні рівні ризику та прибутковості. Застосування алгоритму K-середніх дозволило сформувати ризик-профілі клієнтів, які стали основою для перегляду ключових показників портфеля. У результаті класифікації вдалося знизити коефіцієнт збитковості, підвищити очікувану прибутковість та забезпечити передумови для впровадження адресної тарифної політики. Обґрунтовано доцільність комплексного підходу до сегментації, який може бути використаний страховими компаніями для підвищення ефективності управління клієнтським портфелем та зниження рівня страхових ризиків. EN: The article is devoted to the study of modern approaches to insurance portfolio management based on client segmentation using cluster analysis methods. The effectiveness of insurance operations, in particular risk assessment and profitability forecasting, directly depends on the quality of portfolio structuring. In this context, the segmentation of the customer base allows for the identification of relatively homogeneous groups of policyholders that differ in their behavioral, financial, and risk characteristics. The research is based on the application of the K-means clustering algorithm, which enables the classification of clients according to key indicators such as age, frequency of claims, average insurance premium, payment discipline, and interaction with digital channels. The data were pre-processed and normalized to ensure the comparability of different metrics. As a result of the cluster analysis, four distinct customer segments were identified: digitally active and financially disciplined clients, stable family-oriented clients with low claim activity, high-risk clients with frequent claims and low payment reliability, and passive long-term policyholders with moderate risk levels. These segments were subsequently assigned corresponding risk profiles – low, moderate, and high. Based on the defined risk profiles, key insurance portfolio indicators were recalculated. The overall loss ratio decreased by 7.8%, and the average expected customer lifetime value increased by over 12%. This indicates that the portfolio structure improved through more accurate risk assessment and the ability to personalize insurance conditions. In addition, the new segmentation enabled the development of a differentiated pricing strategy and improved decisionmaking in underwriting and marketing. The proposed methodological approach provides insurers with a practical tool for improving portfolio stability and profitability. By targeting each client segment with tailored insurance products and risk management strategies, insurance companies can significantly reduce financial losses and enhance customer loyalty. The results of the study may be applied in strategic portfolio modeling, tariff policy development, and digital transformation processes in the insurance industry. |
URI: | http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/15779 |
Other Identifiers: | https://economic-prostir.com.ua/article/201-innovaczijni-pidhody-do-segmentacziyi-kliyentiv-dlya-optymizacziyi-strahovogo-portfelya/ DOI: https://doi.org/10.30838/EP.201.150-155 |
Appears in Collections: | № 201 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.