Please use this identifier to cite or link to this item:
http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/15486
Title: | Optimization of energy and carbon footprint through the implementation of building information modeling (BIM) digital twins |
Authors: | Zhuravel, A. Kyslytsia, L. Kyslytsia, L. (scientific supervisor) Shashkina, N. (language consultant) |
Keywords: | information modeling |
Issue Date: | 4-Apr-2024 |
Publisher: | Придніпровська державна академія будівництва та архітектури |
Citation: | Zhuravel A. Optimization of energy and carbon footprint through the implementation of building information modeling (BIM) digital twins / A. Zhuravel, L. Kyslytsia ; scientific supervisor L. Kyslytsia ; language consultant N. Shashkina // Наука і техніка: перспективи XXI ст.: матеріали II дист. наук.-практ. конференції студ. і молодих вчених, (Дніпро, 4 квітня 2024). – Дніпро: ПДАБА, 2024. – С. 160-161. |
Abstract: | EN: Modern construction is one of the largest consumers of energy and a significant source of greenhouse gas emissions, which significantly impacts climate change and poses a threat to sustainable development. The issue of energy efficiency and carbon footprint has become urgent, demanding the implementation of new technologies and methods to address it. The use of building information modeling (BIM) with the application of digital twins is an important approach to tackling this challenge. |
URI: | http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/15486 |
Appears in Collections: | Наукові статті |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zhuravel.pdf | 805,61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.