Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/17168Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Урясьєв, Микола Олександрович | - |
| dc.contributor.author | Uriasiev, Mykola | - |
| dc.contributor.author | Волощук, Лідія Олександрівна | - |
| dc.contributor.author | Voloschuk, Lidiia | - |
| dc.date.accessioned | 2026-06-23T09:49:15Z | - |
| dc.date.available | 2026-06-23T09:49:15Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier | https://economic-prostir.com.ua/article/209-czyfrova-transformacziya-informaczijnogo-zabezpechennya-upravlinnya-finansovymy-potokamy-pidpryyemstva/ | - |
| dc.identifier | DOI: https://doi.org/10.30838/EP.209.319-329 | - |
| dc.identifier.citation | Урясьєв М. О., Волощук Л. О. Цифрова трансформація інформаційного забезпечення управління фінансовими потоками підприємства. Економічний простір. 2026. № 209. С. 319-329 | uk_UA |
| dc.identifier.uri | http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/17168 | - |
| dc.description.abstract | UK: У статті досліджується процес цифрової трансформації інформаційного забезпечення управління фінансовими потоками підприємства в умовах економіки даних. Проаналізовано еволюцію фінансових інформаційних систем від телеграфу до сучасних цифрових платформ, включаючи Big Data, Business Intelligence (BI), штучний інтелект (AI), Internet of Things (IoT), блокчейн, ERP та RegTech. Розмежовано поняття «цифровізація» та «цифрова трансформація», показано їхній взаємозв’язок і вплив на управлінські процеси. Запропоновано концептуальну модель цифрової трансформації, яка інтегрує технологічний, аналітичний та управлінський рівні, забезпечуючи прозорість, гнучкість і стратегічну ефективність фінансових потоків. На основі аналізу практичних кейсів міжнародних та вітчизняних компаній (Coca-Cola HBC, Starbucks, UPS, Procter & Gamble, IDS Ukraine та ін.) продемонстровано, як цифрові технології підвищують продуктивність, скорочують витрати, забезпечують точність фінансової звітності та сприяють прийняттю рішень у реальному часі. Встановлено, що цифрова трансформація є стратегічним чинником підвищення конкурентоспроможності та фінансової стійкості підприємства, а подальший розвиток цієї сфери потребує інтеграції інноваційних, аналітичних та кібербезпекових підходів. | uk_UA |
| dc.description.abstract | EN: The article substantiates the role of digital transformation as a systemic factor in the modernization of information support for enterprise financial flow management within the framework of the data-driven economy. The study focuses on the evolution of financial information systems and managerial decision-making tools, highlighting the transition from fragmented and reactive information processing to integrated, analytics-oriented and real-time financial management models. The research analyzes the historical development of financial information technologies, from early communication tools such as the telegraph and telephone to contemporary digital platforms based on Big Data analytics, Business Intelligence (BI), artificial intelligence (AI), the Internet of Things (IoT), blockchain technologies, ERP systems and regulatory technologies (RegTech). Particular attention is paid to the conceptual distinction between digitization and digital transformation. Digitization is interpreted as the automation and digital conversion of individual financial operations, whereas digital transformation is defined as a comprehensive restructuring of financial management logic, organizational processes and analytical capabilities based on advanced digital technologies. The article proposes a conceptual model of digital transformation of information support for financial flow management, which integrates three interrelated levels: technological, analytical and managerial. At the technological level, modern digital tools ensure automated data collection, integration and secure storage of financial information. At the analytical level, BI systems, predictive analytics and AI-based solutions enable real-time analysis, forecasting and risk assessment. At the managerial level, digital transformation supports the transition to data-driven management, enhances transparency of financial flows and improves the quality of strategic and operational decision-making. Based on the analysis of practical cases from international and domestic companies, including Coca-Cola HBC, Starbucks, UPS, Procter & Gamble and IDS Ukraine, the article demonstrates how digital transformation contributes to increased productivity, reduced operational and transaction costs, improved accuracy of financial reporting and enhanced financial sustainability. These cases confirm that enterprises implementing integrated digital solutions achieve higher flexibility, faster response to market changes and more effective control over financial resources. The results of the study indicate that digital transformation of information support is not limited to technological modernization, but acts as a strategic driver of enterprise competitiveness and financial resilience. The findings emphasize the necessity of further development of integrated analytical platforms, strengthening cybersecurity and improving data quality management systems as key prerequisites for sustainable financial flow management in the digital economy. | - |
| dc.language.iso | uk | uk_UA |
| dc.publisher | ННІ "Придніпровська державна академія будівництва та архітектури" | uk_UA |
| dc.publisher | Український державний університет науки і технологій | - |
| dc.subject | цифрова трансформація | uk_UA |
| dc.subject | цифровізація | uk_UA |
| dc.subject | управління фінансовими потоками | uk_UA |
| dc.subject | інформаційне забезпечення | uk_UA |
| dc.subject | ERP | uk_UA |
| dc.subject | BI | uk_UA |
| dc.subject | AI | uk_UA |
| dc.subject | Big Data | uk_UA |
| dc.subject | блокчейн | uk_UA |
| dc.subject | MDM | uk_UA |
| dc.subject | RegTech | uk_UA |
| dc.subject | бізнес-аналітика | uk_UA |
| dc.subject | фінансовий менеджмент | uk_UA |
| dc.subject | digital transformation | uk_UA |
| dc.subject | digitalization | uk_UA |
| dc.subject | financial flow management | uk_UA |
| dc.subject | information security | uk_UA |
| dc.subject | blockchain | uk_UA |
| dc.subject | RegTech | uk_UA |
| dc.subject | business analytics | uk_UA |
| dc.subject | financial management | uk_UA |
| dc.title | Цифрова трансформація інформаційного забезпечення управління фінансовими потоками підприємства | uk_UA |
| dc.title.alternative | Digital transformation of information support for enterprise financial flow management | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | № 209 | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Uriasiev.pdf | 381,82 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.