Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/17163Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Макарчук, Катерина Олексіївна | - |
| dc.contributor.author | Makarchuk, Kateryna | - |
| dc.date.accessioned | 2026-06-23T06:07:24Z | - |
| dc.date.available | 2026-06-23T06:07:24Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier | https://economic-prostir.com.ua/article/209-tendencziyi-rozvytku-zovnishnoyi-torgivli-poslugamy-krayin-baltiyi-v-umovah-yevropejskoyi-integracziyi/ | - |
| dc.identifier | DOI: https://doi.org/10.30838/EP.209.283-290 | - |
| dc.identifier.citation | Макарчук К. О. Тенденції розвитку зовнішньої торгівлі послугами країн Балтії в умовах європейської інтеграції. Економічний простір. 2026. № 209. С. 283-290 | uk_UA |
| dc.identifier.uri | http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/17163 | - |
| dc.description.abstract | UK: У науковій статті автор проводить дослідження зовнішньої торгівлі послугами країн Балтії в умовах європейської інтеграції. Проаналізовано основні передумови виникнення торгівлі саме послугами. Досліджено динаміку обсягу торгівлі послугами Латвії, Литви та Естонії протягом дев’яти років. На основі аналітичних даних побудовано прогноз зміни обсягу експорту та імпорту послуг у найближчі роки. Визначено, що країни Балтії експортують найбільше послуг ніж імпортують. Основними торговельними партнерами з торгівлі послугами Латвії, Литви та Естонії є країни Європейського Союзу, а також США, Велика Британія. Представлено обсяг експорту послуг країн Європейського Союзу у 2023 та 2024 рр. Наведено частку у товарній структурі експорту та імпорту послуг країн Балтії і визначено найперспективніші послуги для Латвії, Литви та Естонії. Визначено основні перспективи подальшого розвитку зовнішньої торгівлі послугами країн Балтії в умовах європейської інтеграції. | uk_UA |
| dc.description.abstract | EN: The article examines the trends in the development of foreign trade in services of the Baltic countries in the context of European integration. Foreign trade is the very first form of manifestation of international economic relations between countries of the world. Today, countries of the world are deepening the development of foreign trade in goods and services, determining the most promising areas of cooperation. Trade in services has acquired an important role in the economic development of countries. The author is conducting a study of the geographical structure of exports and imports of services of Latvia, Lithuania and Estonia in recent years. The dynamics of foreign trade in services of Latvia, Lithuania and Estonia in the period from 2016 to 2024 are analyzed. Changes in the trade balance of trade in services of the Baltic countries are calculated and analyzed. Using trend analysis, a forecast of an increase in exports and imports of services of Latvia, Lithuania and Estonia by 2026 is built. The dynamics of the volume of foreign trade in services of the European Union countries in 2016-2024 are studied. The main trading partners for export and import of services of Latvia, Lithuania and Estonia are listed and their share in foreign trade in services is determined. The dynamics and structure of export and import of services of the Baltic countries are analyzed, the share in the commodity structure of services of Latvia, Lithuania and Estonia is determined. Structural changes in the field of international trade in services of Latvia, Lithuania and Estonia are identified. Key factors that significantly influence the formation of competitive advantages of countries in the European Union market are listed. When conducting the study, a special role is given to key types of services, namely: transport services, information and communication, financial and business services in ensuring the competitiveness of the economies of the Baltic countries in the internal market of the European Union. Further prospects for the development of foreign trade in services of Latvia, Lithuania and Estonia in the conditions of European integration are identified. | - |
| dc.language.iso | uk | uk_UA |
| dc.publisher | ННІ "Придніпровська державна академія будівництва та архітектури" | uk_UA |
| dc.publisher | Український державний університет науки і технологій | - |
| dc.subject | експорт та імпорт послуг | uk_UA |
| dc.subject | торгівля | uk_UA |
| dc.subject | Європейський Союз | uk_UA |
| dc.subject | країни Балтії | uk_UA |
| dc.subject | економіка країн | uk_UA |
| dc.subject | європейська інтеграція | uk_UA |
| dc.subject | export and import of services | uk_UA |
| dc.subject | trade | uk_UA |
| dc.subject | European Union | uk_UA |
| dc.subject | Baltic countries | uk_UA |
| dc.subject | economy of countries | uk_UA |
| dc.subject | European integration | uk_UA |
| dc.title | Тенденції розвитку зовнішньої торгівлі послугами країн Балтії в умовах європейської інтеграції | uk_UA |
| dc.title.alternative | Development trends of the Baltic countries in the conditions of European integration | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | № 209 | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Makarchuk.pdf | 343,97 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.