Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/17161Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Кушнір, Людмила Вікторівна | - |
| dc.contributor.author | Kushnir, Liudmyla | - |
| dc.contributor.author | Поляков, Антон | - |
| dc.contributor.author | Poliakov, Anton | - |
| dc.date.accessioned | 2026-06-22T09:33:59Z | - |
| dc.date.available | 2026-06-22T09:33:59Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier | https://economic-prostir.com.ua/article/209-organizaczijno-ekonomichni-osnovy-upravlinnya-zhyttyezdatnistyu-pidpryyemstv-morskogo-transportu/ | - |
| dc.identifier | DOI: https://doi.org/10.30838/EP.209.269-275 | - |
| dc.identifier.citation | Кушнір Л. В., Поляков А. С. Організаційно-економічні основи управління життєздатністю підприємств морського транспорту. Економічний простір. 2026. № 209. С. 269-275 | uk_UA |
| dc.identifier.uri | http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/17161 | - |
| dc.description.abstract | UK: У статті реалізована систематизація та обґрунтування організаційно-економічних засад управління життєздатністю підприємств морського транспорту, а також визначення ключових напрямів удосконалення їх управлінських механізмів. Методологічною основою дослідження стала комплексна інтеграція класичних і сучасних наукових підходів, що забезпечує багатовимірне розуміння процесів управління життєздатністю підприємств морського транспорту. Це зумовило застосування таких дослідницьких методів та підходів, як: аналіз та синтез, порівняльний аналіз, системний підхід, метод експертних оцінок. Цінність окресленого дослідження полягає у визначенні комплексу заходів, що сприятимуть зміцненню життєздатності підприємства морського транспорту на різних, взаємопов’язаних рівнях функціонування: системному, цільовому та ресурсному. Ці рівні взаємопов’язані: рішення на ресурсному рівні впливають на досягнення цілей (цільовий рівень), а ефективна координація системних підсистем забезпечує стабільну роботу всієї організації (системний рівень). | uk_UA |
| dc.description.abstract | EN: The article presents a systematization and justification of the organizational and economic principles for managing the viability of maritime transport enterprises, and identifies key directions for improving management mechanisms, taking into account modern challenges and industry development trends. The methodological foundation of the study is based on a comprehensive integration of classical and contemporary scientific approaches, ensuring a multidimensional understanding of the processes of managing the viability of maritime transport enterprises. This led to the application of research methods such as analysis and synthesis, comparative analysis, the systems approach, and expert assessment. The study’s results indicate that the comprehensive development of organizational and economic principles of viability management is a necessary prerequisite for the stable functioning of shipping companies, fleet operators, and maritime cargo transportation enterprises amid the transformation of the global logistics system. It is demonstrated that improving the management mechanisms of maritime transport enterprise viability should focus on the following key areas: increasing the adaptability of organizational structures to quickly respond to changes in market conditions and external risks; integrating strategic and operational planning, risk management, shipping safety, and logistics operations; optimizing financial and economic mechanisms, including cash flow management, diversification of funding sources, economically justified tariff policies, and investment efficiency assessment considering industry-specific risks; implementing digital and analytical management tools to enhance decision-making speed and accuracy; developing monitoring systems. This means improving how we measure viability, review management decisions, and adjust company strategies to outside challenges. The study's value is in finding steps that build viability at the linked levels of a maritime transport company—systemic, target, and resource levels. These levels are connected: choices about resources influence reaching goals (target level), and good teamwork between company subsystems keeps the whole company running smoothly (systemic level). | - |
| dc.language.iso | uk | uk_UA |
| dc.publisher | ННІ "Придніпровська державна академія будівництва та архітектури" | uk_UA |
| dc.publisher | Український державний університет науки і технологій | - |
| dc.subject | комплексний розвиток | uk_UA |
| dc.subject | організаційні засади | uk_UA |
| dc.subject | економічних засади | uk_UA |
| dc.subject | управління життєздатністю | uk_UA |
| dc.subject | існування та відтворення | uk_UA |
| dc.subject | зміни зовнішнього середовища | uk_UA |
| dc.subject | comprehensive development | uk_UA |
| dc.subject | organizational principles | uk_UA |
| dc.subject | economic principles | uk_UA |
| dc.subject | viability management | uk_UA |
| dc.subject | existence and reproduction | uk_UA |
| dc.subject | changes in the external environment | uk_UA |
| dc.title | Організаційно-економічні основи управління життєздатністю підприємств морського транспорту | uk_UA |
| dc.title.alternative | Organizational and economic foundations of management of the viability of maritime transport enterprises | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | № 209 | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Kushnir.pdf | 324,03 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.