Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/17141Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Цвігун, Інна Анатоліївна | - |
| dc.contributor.author | Tsvihun, Inna | - |
| dc.date.accessioned | 2026-06-18T07:13:01Z | - |
| dc.date.available | 2026-06-18T07:13:01Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier | https://economic-prostir.com.ua/article/209-migraczijni-proczesy-v-ukrayini-i-yih-vplyv-na-pensijne-zabezpechennya-gromadyan/ | - |
| dc.identifier | DOI: https://doi.org/10.30838/EP.209.117-122 | - |
| dc.identifier.citation | Цвігун І. А. Міграційні процеси в Україні і їх вплив на пенсійне забезпечення громадян. Економічний простір. 2026. № 209. С. 117-122 | uk_UA |
| dc.identifier.uri | http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/17141 | - |
| dc.description.abstract | UK: У статті досліджено сучасні міграційні процеси в Україні та визначено їхній вплив на систему пенсійного забезпечення громадян. Проаналізовано основні тенденції зовнішньої трудової міграції та внутрішнього переміщення населення, зумовлені соціально-економічними, демографічними та воєнними чинниками. Обґрунтовано, що масовий відтік працездатного населення за кордон і зменшення чисельності зайнятих осіб негативно впливають на формування страхового стажу, обсяги надходжень до Пенсійного фонду України та фінансову стійкість пенсійної системи загалом. На основі проведеного аналізу визначено ключові виклики для державної пенсійної політики в умовах активних міграційних процесів. Запропоновано напрями вдосконалення механізмів державного регулювання міграції, стимулювання легальної зайнятості та повернення трудових мігрантів, а також розвитку міжнародного співробітництва у сфері соціального та пенсійного забезпечення з метою підвищення стабільності та ефективності пенсійної системи України. | uk_UA |
| dc.description.abstract | EN: The article provides an in-depth analysis of contemporary migration processes in Ukraine and evaluates their multifaceted impact on the national pension provision system. Special attention is paid to external labor migration and internal displacement of the population, which have intensified due to prolonged economic instability, demographic decline, and the consequences of armed aggression against Ukraine. The study substantiates that large-scale migration of working-age citizens significantly weakens the financial foundations of the solidarity-based pension system by reducing the number of contributors to the Pension Fund of Ukraine and increasing the demographic dependency ratio. The research examines the influence of migration on the formation of insurance records, emphasizing interruptions in employment histories, informal labor abroad, and limited recognition of employment periods outside Ukraine. These factors contribute to insufficient insurance coverage and increase the risk of future pension poverty among migrant workers. Particular emphasis is placed on demographic challenges, including population aging, declining birth rates, and the imbalance between insured persons and pension beneficiaries, which collectively threaten the long-term sustainability of the pension system. Based on the analysis of statistical data and institutional characteristics of pension provision, the article identifies key risks arising from migration processes for the functioning of the pension system under wartime and post-war recovery conditions. The study argues that remittances sent by labor migrants, despite their positive impact on household incomes and macroeconomic stability, do not compensate for losses in pension contributions and cannot serve as a substitute for systematic pension financing. The article proposes strategic directions for improving pension sustainability through the development of a multipillar pension model, expansion of international agreements on social insurance, stimulation of legal employment, and creation of institutional mechanisms to encourage the return and reintegration of labor migrants. The findings may be used in shaping state migration and pension policies aimed at strengthening social security and ensuring the financial resilience of Ukraine’s pension system. | - |
| dc.language.iso | uk | uk_UA |
| dc.publisher | ННІ "Придніпровська державна академія будівництва та архітектури" | uk_UA |
| dc.publisher | Український державний університет науки і технологій | - |
| dc.subject | міграція | uk_UA |
| dc.subject | зовнішня трудова міграція | uk_UA |
| dc.subject | внутрішнє переміщення | uk_UA |
| dc.subject | демографічна криза | uk_UA |
| dc.subject | пенсійна система | uk_UA |
| dc.subject | пенсійне забезпечення | uk_UA |
| dc.subject | страховий стаж | uk_UA |
| dc.subject | Україна | uk_UA |
| dc.subject | migration | uk_UA |
| dc.subject | external labor migration | uk_UA |
| dc.subject | internal displacement | uk_UA |
| dc.subject | demographic crisis | uk_UA |
| dc.subject | pension system | uk_UA |
| dc.subject | pension provision | uk_UA |
| dc.subject | insurance record | uk_UA |
| dc.subject | Ukraine | uk_UA |
| dc.title | Міграційні процеси в Україні і їх вплив на пенсійне забезпечення громадян | uk_UA |
| dc.title.alternative | Migration processes in Ukraine and their impact on citizens’ pension provision | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | № 209 | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Tsvihun.pdf | 278,58 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.