Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/16835Повний запис метаданих
| Поле DC | Значення | Мова |
|---|---|---|
| dc.contributor.author | Ханова, Олена Вікторівна | - |
| dc.contributor.author | Khanova, Olena | - |
| dc.date.accessioned | 2026-03-27T08:57:47Z | - |
| dc.date.available | 2026-03-27T08:57:47Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier | https://economic-prostir.com.ua/article/206-nimeczka-model-rozvytku-rynku-vidnovlyuvanoyi-energetyky-yak-oriyentyr-energetychnoyi-bezpeky-yes/ | - |
| dc.identifier | DOI: https://doi.org/10.30838/EP.206.324-331 | - |
| dc.identifier.citation | Ханова О. В. Німецька модель розвитку ринку відновлюваної енергетики як орієнтир енергетичної безпеки ЄС. Економічний простір. 2025. № 206. С. 324-331 | uk_UA |
| dc.identifier.uri | http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/16835 | - |
| dc.description.abstract | UK: Дослідження присвячене вивченню трансформаційної моделі розвитку відновлюваної енергетики в Німеччині крізь призму забезпечення енергетичної безпеки на рівні Європейського Союзу. Здійснено комплексну оцінку інституційних підходів, цінових параметрів і динаміки інвестицій у сектор ВДЕ в умовах нестабільності енергетичних ринків. Проаналізовано просторові відмінності між країнами ЄС за часткою ВДЕ, обсягами фінансування та рівнем скорочення викидів CO₂. Проведено порівняльний аналіз у розрізі джерел генерації електроенергії. Розраховано кореляційний зв’язок для визначення ключових чинників, що впливають на ВВП та інвестиційну активність у ВДЕ. Підкреслено значення німецького досвіду як аналітичної бази для адаптації національних стратегій енергетичного переходу в країнах Європейського Союзу. | uk_UA |
| dc.description.abstract | EN: The aim of this study is to highlight the systemic parameters of Germany’s energy transition as a model for long-term energy security in the context of the evolving European energy landscape. The relevance of the topic stems from the intensification of geoeconomic tensions, rising climate-related risks, the destabilisation of traditional energy supply chains, and shifts in the global energy demand structure, all of which underscore the need for a strategic rethinking of national energy policies. The study employs a structural–logical approach, indicative regional comparison, time-series analysis, graphical visualisation of statistical data, and econometric methods, particularly correlation analysis. The research encompasses an assessment of the institutional architecture of the Energiewende model, key regulatory mechanisms for supporting renewable energy, the structure of investments, price dynamics, and a typology of EU member states based on the degree of integration of renewables into national energy balances. The calculated correlation coefficients reveal the strength of interlinkages between renewable energy generation, energy carrier prices, investment activity, and the level of economic growth. The findings demonstrate that the sustainable development of the renewable energy sector in Germany is driven not only by government subsidies but also by market-based instruments, an innovative approach to capacity planning, and strong social support. Furthermore, it is shown that during periods of crisis, domestic production factors play a decisive role in stabilising investment dynamics. The data obtained support the view that this model can be scaled and adapted to other EU countries, taking into account national energy system specificities. The practical value of the article lies in its integration of analytical, forecasting, and comparative approaches, enabling the application of its findings in the development of energy transition roadmaps, decarbonisation strategies, infrastructure modernisation plans, and scenario modelling of sustainable energy development across the European region. | - |
| dc.language.iso | uk | uk_UA |
| dc.publisher | ННІ "Придніпровська державна академія будівництва та архітектури" | uk_UA |
| dc.publisher | Український державний університет науки і технологій | - |
| dc.subject | відновлювана енергетика | uk_UA |
| dc.subject | енергетична безпека | uk_UA |
| dc.subject | Німеччина та ЄС | uk_UA |
| dc.subject | інституційна модель | uk_UA |
| dc.subject | регуляторна політика | uk_UA |
| dc.subject | renewable energy | uk_UA |
| dc.subject | energy security | uk_UA |
| dc.subject | Germany and the EU | uk_UA |
| dc.subject | institutional model | uk_UA |
| dc.subject | regulatory policy | uk_UA |
| dc.title | Німецька модель розвитку ринку відновлюваної енергетики як орієнтир енергетичної безпеки ЄС | uk_UA |
| dc.title.alternative | The German model of renewable energy market development as a benchmark for the EU’s energy security | uk_UA |
| dc.type | Article | uk_UA |
| Розташовується у зібраннях: | № 206 | |
Файли цього матеріалу:
| Файл | Опис | Розмір | Формат | |
|---|---|---|---|---|
| Khanova.pdf | 298,85 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.