Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/16040
Назва: | Глобальні екологічні тренди диверсифікації будівельного сектору |
Інші назви: | Global environmental trends in the diversification of the construction sector |
Автори: | Зимогляд, Богдан Геннадійович Zimoglyad, Bogdan Чала, Вероніка Сергіївна Chala, Veronika |
Ключові слова: | зелене будівництво капіталізація глобальний тренд інтелектуалізація екологізація диверсифікація capitalization intellectualization global trend diversification green construction greening |
Дата публікації: | лип-2025 |
Видавництво: | ННІ "Придніпровська державна академія будівництва та архітектури" Український державний університет науки і технологій |
Бібліографічний опис: | Зимогляд Б. Г. Глобальні екологічні тренди диверсифікації будівельного сектору / Б. Г. Зимогляд, В. С.Чала // Економічний простір. – 2025. – № 203. – С. 89-95. |
Короткий огляд (реферат): | UK: У статті розглядаються глобальні екологічні тренди, що зумовлюють диверсифікацію будівельного сектору. Здійснено комплексний аналіз змін у просторовій структурі інвестицій, інституційному складі учасників ринку, технологічних рішеннях та фінансових механізмах, пов’язаних із екологізацією будівництва. Доведено, що зелене будівництво перетворюється на мультидисциплінарний феномен, що охоплює не лише архітектурно-будівельну, а й економічну, екологічну та соціальну площини. Окрему увагу приділено регіональним відмінностям, інноваційній динаміці та ролі венчурного капіталу в масштабуванні екотехнологій. Визначено чотири ключові напрями диверсифікації будівельного сектору: регіональний, інституційний, технологічний та інвестиційний. Результати дослідження можуть слугувати аналітичною основою для формування політик сталого розвитку, модернізації будівельних норм і стратегій підтримки зелених інновацій. EN: The article examines global environmental trends that shape the diversification of the construction sector. The relevance of the topic stems from the sector’s transformation under the influence of climate policy, technological innovation, and sustainability-driven market reconfiguration. While construction remains one of the most resourceintensive and carbon-heavy industries globally, its ecological modernization is becoming a key driver of green economic growth, investment flows, and urban transformation. The study identifies four major vectors of diversification: (1) regional diversification, manifested in the uneven geographic distribution of green investments and the varying priorities of sustainable development across countries (e.g., the prevalence of residential eco-projects in the U.S. and China versus commercial ones in the EU); (2) institutional diversification, involving the active participation of non-construction actors—such as tech giants, energy providers, and financial institutions—in shaping green construction markets; (3) technological diversification, reflected in the integration of smart systems, eco-friendly materials, digital design, and zero-energy solutions across different construction phases; (4) investment diversification, driven by the rapid expansion of venture capital in green technologies, mergers and acquisitions, and cross-sectoral financing strategies. Through the lens of green construction, the article highlights the interplay between environmental standards, innovation ecosystems, and macroeconomic dynamics. Particular attention is given to the role of early-stage financing, certification systems (LEED, BREEAM, Passive House), and international trade shifts toward green building materials. The analysis draws upon international reports, market data, and policy initiatives from the EU, U.S., China, and South Korea. The results may serve as a conceptual and empirical basis for further interdisciplinary research, as well as for shaping effective sustainability-oriented policies in the construction industry. The article advocates for treating green construction not only as an ecological necessity but as a strategic economic sector of the post-carbon future. |
URI (Уніфікований ідентифікатор ресурсу): | http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/16040 |
Інші ідентифікатори: | https://economic-prostir.com.ua/article/203-globalni-ekologichni-trendy-dyversyfikacziyi-budivelnogo-sektoru/ DOI: https://doi.org/10.30838/EP.203.89-95 |
Розташовується у зібраннях: | № 203 |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Zimoglyad.pdf | 292,2 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.