Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/15854
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Корнієвський, Сергій Володимирович | - |
dc.contributor.author | Korniievskyi, Serhii | - |
dc.date.accessioned | 2025-07-18T10:43:24Z | - |
dc.date.available | 2025-07-18T10:43:24Z | - |
dc.date.issued | 2025-06 | - |
dc.identifier | https://economic-prostir.com.ua/article/202-suchasna-groshova-teoriya-chy-stane-mejnstrimnoyu-u-makroekonomiczi/ | - |
dc.identifier | DOI: https://doi.org/10.30838/EP.202.145-152 | - |
dc.identifier.citation | Корнієвський С. В. Сучасна грошова теорія – чи стане мейнстрімною у макроекономіці? / С. В. Корнієвський // Економічний простір. – 2025. – № 202. – С. 145-152 | uk_UA |
dc.identifier.uri | http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/15854 | - |
dc.description.abstract | UK: Останні десятиліття характеризуються глибокими трансформаціями у сфері економічної думки. На цьому тлі зростає інтерес до альтернативних економічних шкіл, зокрема до Сучасної грошової теорії (Modern Monetary Theory, MMT), яка пропонує радикально нове бачення ролі державних фінансів, бюджету та центрального банку в економіці. Метою статті є аналіз ключових положень MMT, її теоретичних засад і практичного застосування, а також оцінка потенціалу цієї теорії стати домінантною парадигмою у макроекономічному аналізі та державному управлінні. Дослідження перспектив MMT як потенційного нового мейнстріму у макроекономіці є важливим як з наукового, так і з прикладного погляду. Воно дозволяє краще зрозуміти еволюцію економічної думки, межі можливого у фіскально-монетарній політиці та перспективи зміни макроекономічної парадигми у XXI столітті. | uk_UA |
dc.description.abstract | EN: In recent decades, economic thought has undergone profound transformations, driven by both global financial crises and the growing ineffectiveness of traditional macroeconomic approaches in addressing socio-economic challenges. Against this backdrop, there has been a surge of interest in alternative schools of economic thought, particularly Modern Monetary Theory (MMT), which offers a fundamentally new perspective on the role of public finance, the budget, and the central bank in the economy. MMT challenges conventional views on budget deficits, public debt, and the relationship between inflation and money issuance. Its core premise is that a sovereign state that issues its own currency is not constrained in funding domestic expenditures in the usual fiscal sense. Proponents argue that this creates new opportunities for achieving full employment, expanding public programs, and reducing economic inequality—without the risk of sovereign default. However, critics warn of potential inflationary pressures and political risks associated with unchecked government spending. This raises a pressing question: can Modern Monetary Theory move beyond academic circles and become the new mainstream in macroeconomic policy? The purpose of this article is to analyze the key tenets of MMT, explore its theoretical foundations and practical applications, and assess its potential to become a dominant paradigm in macroeconomic analysis and public governance. In the face of the climate crisis, demographic aging, and the transition to a new social model of the economy, there is a growing demand for policy tools that enable the implementation of large-scale public programs without the fiscal restraint characteristic of the neoliberal paradigm. In this context, evaluating the potential of Modern Monetary Theory has become particularly important for scholars, policymakers, and practitioners alike. Thus, the study of MMT’s prospects as a potential new mainstream in macroeconomics is significant from both a theoretical and practical standpoint. It offers a deeper understanding of the evolution of economic thought, the boundaries of fiscal and monetary policy, and the potential shift in the macroeconomic paradigm in the 21st century. | - |
dc.language.iso | uk | uk_UA |
dc.publisher | ННІ "Придніпровська державна академія будівництва та архітектури" | uk_UA |
dc.publisher | Український державний університет науки і технологій | - |
dc.subject | сучасна грошова теорія | uk_UA |
dc.subject | дефіцит бюджету | uk_UA |
dc.subject | грошова емісія | uk_UA |
dc.subject | державна гарантія зайнятості | uk_UA |
dc.subject | державний борг | uk_UA |
dc.subject | інфляція | uk_UA |
dc.subject | Modern Monetary Theory | uk_UA |
dc.subject | budget deficit | uk_UA |
dc.subject | job guarantee | uk_UA |
dc.subject | money issuance | uk_UA |
dc.subject | public debt | uk_UA |
dc.subject | inflation | uk_UA |
dc.title | Сучасна грошова теорія – чи стане мейнстрімною у макроекономіці? | uk_UA |
dc.title.alternative | Modern monetary theory – will it become mainstream in macroeconomics? | uk_UA |
dc.type | Article | uk_UA |
Розташовується у зібраннях: | № 202 |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Korniievskyi.pdf | 341,06 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.