Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/15565
Назва: | Трансформація світового автомобільного ринку в контексті технологічних змін: фокус на електромобільність |
Інші назви: | Transformation of the global automotive market in the context of technological change: focus on electromobility |
Автори: | Гончаров, О. О. Honcharov, Oleksii |
Ключові слова: | світовий автомобільний ринок трансформація сегмент електромобілів технологічні зміни глобальні тенденції електромобільність electromobility global automotive market transformation technological changes electric vehicle segment global trends |
Дата публікації: | кві-2025 |
Видавництво: | ННІ "Придніпровська державна академія будівництва та архітектури" Український державний університет науки і технологій |
Бібліографічний опис: | Гончаров О. О. Трансформація світового автомобільного ринку в контексті технологічних змін: фокус на електромобільність / О. О. Гончаров // Економічний простір. – 2025. – № 200. – С. 266-276 |
Короткий огляд (реферат): | UK: У статті досліджено сучасні структурні зрушення, що відбуваються на світовому автомобільному ринку під впливом технологічного прогресу та глобальних трансформацій. Визначено ключові тенденції зміщення географічних центрів виробництва, трансформації споживчої поведінки та активного впровадження інновацій у діяльність провідних автовиробників. Особлива увага приділяється сегменту електромобілів як одному з основних векторів розвитку сталої мобільності. На основі систематизації статистичних даних і прогнозних розрахунків охарактеризовано динаміку виробництва, обсягів продажів і фінансових результатів компаній. Отримані висновки можуть слугувати аналітичною основою для формування стратегічних орієнтирів розвитку автомобільної галузі в умовах цифровізації, екологічного тиску та технологічної конкуренції. EN: The global automotive market is undergoing profound structural transformations driven by technological innovations, the digitalization of production processes, shifts in consumer behavior, and tightening environmental requirements. At the heart of this transformation are both traditional car manufacturers, who are reconfiguring their business models in response to the challenges of sustainable development, and new entrants who are shaping alternative market logics by rethinking the concept of mobility and placing technological integration at the forefront. The aim of this article is to identify the key trends shaping the new architecture of the global automotive market amid technological renewal and global change. The relevance of the topic stems from the urgent need to adapt industrial policies, management systems, and corporate strategies to challenges associated with environmental constraints, supply chain instability, digital transformation, and intensified innovation-driven competition within the emerging global economy. The methodological framework of the study is based on a comprehensive approach that integrates elements of comparative, structural, statistical, visual, and contextual analysis. To assess dynamics and forecast trends, the research employs methods of economic and mathematical modeling, analytical generalization, and interpretation of empirical data in motion. The study characterizes the spatial structure of vehicle production, identifies the leading countries and companies in terms of output, sales, and revenue, and highlights the impact of the electric vehicle segment on the redistribution of market positions. The findings demonstrate a steady increase in the share of electric vehicles in total sales, reflecting a shift in priorities among both producers and consumers against the backdrop of a transition toward a low-carbon economy. The practical value of this study lies in its potential to support the development of industry-specific strategies, enable adaptive forecasting of global automotive market trends, and inform managerial decision-making in the fields of sustainable transport, innovation-oriented manufacturing, and transnational industrial cooperation. |
URI (Уніфікований ідентифікатор ресурсу): | http://srd.pgasa.dp.ua:8080/xmlui/handle/123456789/15565 |
Інші ідентифікатори: | https://economic-prostir.com.ua/article/200-transformacziya-svitovogo-avtomobilnogo-rynku-v-konteksti-tehnologichnyh-zmin-fokus-na-elektromobilnist/ DOI: https://doi.org/10.30838/EP.200.266-276 |
Розташовується у зібраннях: | № 200 |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Honcharov.pdf | 336,85 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.